Ranking Definitions
Priority
| Priority # | Description |
| 1 | Emergency attention required. |
| 2 | Very Important. Scheduled in as soon as possible. |
| 3 | Important. Should be scheduled within a three to six month window. |
| 4 | Can wait but will need to be done within a year. |
| 5 | Can be done at any time. No adverse effects from delay. |
Size
| Size # | Description |
| 1 | Job is expected to take less than 1 hour |
| 2 | Job is expected to take between 1 and 2 hours |
| 3 | Job is expected to take between 2 and 4 hours |
| 4 | Job is expected to take between 4 and 8 hours |
| 5 | Job is expected to take between 1 and 2 days |
| 6 | Job is expected to take between 2 and 4 days |
| 7 | Job is expected to take approximately 1 week |
| 8 | Job is expected to take approximately 2 weeks |
| 9 | Job is expected to take approximately 3 weeks |
| 10 | Job is expected to take longer than 3 weeks |
Status
| Status | Description |
| Identified | Job has been documented and entered into the data base. |
| Approved | Written approval has been given to do the work. |
| Pending | Job is scheduled to be done based on the priority. |
| In progress | Currently work on the job. |
| Complete | All work complete. |